| LENGTH x WIDTH | 1-PACK | 2-PACK | 10-PACK | 100-PACK |
| |
TPI | IN | MM | PROD NO | PROD NO | PROD NO | PROD NO | APPLICATION |
14 | 12 x 1/2 | 300 x 12.7 | - | - | 20143V214HE | - | Wood & Metal |
18 | 10 x 1/2 | 250 x 12.7 | 20150S018HE | 20163T018HE | 20140V018HE | 20110018HE | Heavy Metal |
18 | 12 x 1/2 | 300 x 12.7 | 20154S218HE | 20160T218HE | 20144V218HE | 20116218HE | Heavy Metal |
24 | 10 x 1/2 | 250 x 12.7 | 20151S024HE | 23930T024HE | 20141V024HE | 20111024HE | Medium Metal |
24 | 12 x 1/2 | 300 x 12.7 | 20155S224HE | 20161T224HE | 20145V224HE | 20117224HE | Medium Metal |
32 | 10 x 1/2 | 250 x 12.7 | 20152S032HE | 20164T032HE | 20142V032HE | 20112032HE | Thin Metal |
32 | 12 x 1/2 | 300 x 12.7 | 20156S232HE | 20162T232HE | 20146V232HE | 20118232HE | Thin Metal |
![]() |
NEW MILL GIN STORES & ENGINEERING CO.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |