Call : 08037550503
LENOX CONTESTOR GT BI-METAL BAND SAW BLADES
STRAIGHTER CUTS ON LARGER, DIFFICULT TO CUT MATERIALS
Unique gullet design for increased beam strength
OPTIMUM CHIP FORMATION IN WORK HARDENING ALLOYS
Precision ground teethsmoother tooth face and gullet surfaces
Patented special set and tooth profile
IMPROVED LIFE WITH OPTIONAL M-51 EDGE MATERIAL
Increased heat and wear resistance
Available as listed below
WIDTH x THICKNESS | TPI | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IN | MM | 0.7/1.0 | 1.0/1.3 | 1.4/2.0 | 2/3 | 3/4 | 4/6 | |||||||||
1 x .035 | 27 x 0.90 | ![]() | ![]() | ![]() | ||||||||||||
1-1/4 x .042 | 34 x 1.07 | ![]() | ![]() | ![]() | ![]() | |||||||||||
1-1/2 x .050 | 41 x 1.27 | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ||||||||||
2 x .050 | 54 x 1.27 | ![]() | ![]() | ![]() | ![]() | |||||||||||
2 x .063 | 54 x 1.60 | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | |||||||||
2-5/8 x .063 | 67 x 1.60 | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | |||||||||
3 x .063 | 80 x 1.60 | ![]() | ![]() | ![]() | ||||||||||||
|
![]() |
NEW MILL GIN STORES & ENGINEERING CO.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |