We are established trader and supplier in the market, involved in offering Holesaws to our customers. This product is offered to our customers in various specifications as well as at set industrial norms. Our professionals manufacture this product by using premium quality product and latest techniques as per the set industrial norms. Quality tested under various parameters, these Holesaws is offered to our customers at market leading rates. Given below are the features of our product.
Features:
| DIAMETER | 1 PER BOX | 1 PER BLISTER SEAL | ARBORED | PIPE TAP | PIPE ENTRANCE | USE ARBOR | ||||
| IN | MM | PROD NO | PROD NO | PROD NO | IN | MM | IN | MM | SNAP-BACK | STANDARD |
| 9/16 | 14.3 | 300099L | 1787781 | 1772423 | - | - | - | - | 5L | 1L, 4L or 5L |
| 5/8 | 15.9 | 3001010L | 1771823 | 1772424 | - | - | - | - | 5L | 1L, 4L or 5L |
| 11/16 | 17.5 | 3001111L | 1787773 | 1772425 | - | - | - | - | 5L | 1L, 4L or 5L |
| 3/4 | 19.1 | 3001212L | 1771952 | 1772426 | 1/2 | 12.7 | 3/8 | 9.5 | 5L | 1L, 4L or 5L |
| 25/32 | 19.8 | 3009820MMHS | 1771962 | 1772427 | - | - | - | - | 5L | 1L, 4L or 5L |
| 13/16 | 20.6 | 3001313L | 1787775 | 1772428 | - | - | - | - | 5L | 1L, 4L or 5L |
| 7/8 | 22.2 | 3001414L | 1771953 | 1772429 | 3/4 | 19.1 | 1/2 | 12.7 | 5L | 1L, 4L or 5L |
| 15/16 | 23.8 | 3001515L | 1787776 | 1772430 | - | - | - | - | 5L | 1L, 4L or 5L |
| 1 | 25.4 | 3001616L | 1771954 | 1772481 | - | - | - | - | 5L | 1L, 4L or 5L |
| 1-1/16 | 27.0 | 3001717L | 1771955 | 1772482 | - | - | - | - | 5L | 1L, 4L or 5L |
| 1-1/8 | 28.6 | 3001818L | 1771959 | 1772483 | 1 | 25.4 | 3/4 | 19.1 | 5L | 1L, 4L or 5L |
| 1-3/16 | 30.2 | 3001919L | 1787777 | 1772474 | - | - | - | - | 5L | 1L, 4L or 5L |
| 1-1/4 | 31.8 | 3002020L | 1771960 | 1772491 | - | - | - | - | 2L, 6L | 2L, 3L or 6L |
| 1-5/16 | 33.3 | 3002121L | 1787778 | 1772492 | - | - | - | - | 2L, 6L | 2L, 3L or 6L |
| 1-3/8 | 34.9 | 3002222L | 1771961 | 1772727 | - | - | 1 | 25.4 | 2L, 6L | 2L, 3L or 6L |
| 1-7/16 | 36.5 | 3002323L | 1787779 | 1772728 | - | - | - | - | 2L, 6L | 2L, 3L or 6L |
| 1-1/2 | 38.1 | 3002424L | 1771963 | 1772729 | 1-1/4 | 31.8 | - | - | 2L, 6L | 2L, 3L, 6L or 7L |
| 1-9/16 | 39.7 | 3002525L | 1787780 | 1772730 | - | - | - | - | 2L, 6L | 2L, 3L, 6L or 7L |
| 1-5/8 | 41.3 | 3002626L | 1771964 | 1772931 | - | - | - | - | 2L, 6L | 2L, 3L, 6L or 7L |
| 1-11/16 | 42.9 | 3002727L | 1787800 | 1772932 | - | - | - | - | 2L, 6L | 2L, 3L, 6L or 7L |
| 1-3/4 | 44.5 | 3002828L | 1771967 | 1772933 | 1-1/2 | 38.1 | 1-1/4 | 31.8 | 2L, 6L | 2L, 3L, 6L or 7L |
| 1-13/16 | 46.0 | 3002929L | 1787841 | 1772935 | - | - | - | - | 2L, 6L | 2L, 3L, 6L or 7L |
| 1-7/8 | 47.6 | 3003030L | 1771968 | 1772778 | - | - | - | - | 2L, 6L | 2L, 3L, 6L or 7L |
| 2 | 50.8 | 3003232L | 1771970 | 1772779 | - | - | 1-1/2 | 38.1 | 2L, 6L | 2L, 3L, 6L or 7L |
| 2-1/16 | 52.4 | 3003333L | 1787842 | 1772780 | - | - | - | - | 2L, 6L | 2L, 3L, 6L or 7L |
| 2-1/8 | 54.0 | 3003434L | 1772003 | 1772951 | - | - | - | - | 2L, 6L | 2L, 3L, 6L or 7L |
| 2-1/4 | 57.2 | 3003636L | 1771983 | 1772952 | 2 | 50.8 | - | - | 2L, 6L | 2L, 3L, 6L or 7L |
| 2-3/8 | 60.3 | 3003838L | 1771984 | 1772953 | - | - | - | - | 2L, 6L | 2L, 3L, 6L or 7L |
| 2-1/2 | 63.5 | 3004040L | 1771987 | 1772954 | - | - | 2 | 50.8 | 2L, 6L | 2L, 3L, 6L or 7L |
| 2-9/16 | 65.1 | 3004141L | 1787843 | 1772955 | - | - | - | - | 2L, 6L | 2L, 3L, 6L or 7L |
| 2-5/8 | 66.7 | 3004242L | 1771988 | 1772956 | 2-1/2 | 63.5 | - | - | 2L, 6L | 2L, 3L, 6L or 7L |
| 2-11/16 | 68.3 | 3004343L | 1771989 | - | - | - | - | - | 2L, 6L | 2L, 3L, 6L or 7L |
| 2-3/4 | 69.9 | 3004444L | 1771990 | 1772961 | - | - | - | - | 2L, 6L | 2L, 3L, 6L or 7L |
| 2-7/8 | 73.0 | 3004646L | 1787844 | 1772962 | - | - | - | - | 2L, 6L | 2L, 3L, 6L or 7L |
| 3 | 76.2 | 3004848L | 1772021 | 1772963 | - | - | 2-1/2 | 63.5 | 2L, 6L | 2L, 3L, 6L or 7L |
| 3-1/8 | 79.4 | 3005050L | 1772022 | 1772964 | - | - | - | - | 2L, 6L | 2L, 3L, 6L or 7L |
| 3-1/4 | 82.6 | 3005252L | 1772023 | 1772966 | 3 | 76.2 | - | - | 2L, 6L | 2L, 3L, 6L or 7L |
| 3-3/8 | 85.7 | 3005454L | 1787845 | 1772945 | - | - | - | - | 2L, 6L | 2L, 3L, 6L or 7L |
| 3-1/2 | 88.9 | 3005656L | 1772012 | 1772946 | - | - | - | - | 2L, 6L | 2L, 3L, 6L or 7L |
| 3-5/8 | 92.1 | 3005858L | 1772013 | 1772949 | - | - | 3 | 76.2 | 2L, 6L | 2L, 3L, 6L or 7L |
| 3-3/4 | 95.3 | 3006060L | 1787846 | 1772950 | 3-1/2 | 85.7 | - | - | 2L, 6L | 2L, 3L, 6L or 7L |
| 3-7/8 | 98.4 | 3006262L | 1787847 | 1773001 | - | - | - | - | 2L, 6L | 2L, 3L, 6L or 7L |
| 4 | 101.6 | 3006464L | 1772014 | 1773002 | - | - | - | - | 2L, 6L | 2L, 3L, 6L or 7L |
| 4-1/8 | 104.8 | 3006666L | 1772018 | 1773003 | - | - | 3-1/2 | 85.7 | 2L, 6L | 2L, 3L, 6L or 7L |
| 4-1/4 | 108.0 | 3006868L | 1772019 | 1773004 | 4 | 95.3 | - | - | 2L, 6L | 2L, 3L, 6L or 7L |
| 4-3/8 | 111.1 | 3007070L | 1787848 | 1773005 | - | - | - | - | 2L, 6L | 2L, 3L, 6L or 7L |
| 4-1/2 | 114.3 | 3007272L | 1772075 | 1773006 | - | - | - | - | 2L, 6L | 2L, 3L, 6L or 7L |
| 4-5/8 | 117.5 | 3007474L | 1787850 | - | - | - | 4 | 95.3 | 2L, 6L | 2L, 3L, 6L or 7L |
| 4-3/4 | 120.7 | 3007676L | 1772076 | 1773008 | 4-1/2 | 108.0 | - | - | 2L, 6L | 2L, 3L, 6L or 7L |
| 5 | 127.0 | 3008080L | 1772077 | - | - | - | - | - | 2L, 6L | 2L, 3L, 6L or 7L |
| 5-1/2 | 139.7 | 3008888L | 1787785 | - | - | - | - | - | 2L, 6L | 2L, 3L, 6L or 7L |
| 6 | 152.4 | 3009696L | 1772121 | - | - | - | - | - | 2L, 6L | 2L, 3L, 6L or 7L |

Price:
Price 8 INR / Piece
Minimum Order Quantity : 5000 Pieces
Product Type : Tips
Usage : In Maintenance & Engineering Work
Color : Silver
Material : Carbide
Price 300 INR / Piece
Minimum Order Quantity : 5000 Pieces
Product Type : Circular
Usage : For Cutting Purpose
Color : Silver
Material : High Speed Steel
Price 450 INR / Piece
Minimum Order Quantity : 5000 Pieces
Product Type : Single Flute
Usage : In Maintenance & Engineering Work
Color : Silver
Material : Carbide
Price 28 INR / Piece
Minimum Order Quantity : 5000 Pieces
Product Type : Hand saw
Usage : For Cutting Purpose
Color : Yellow
Material : Metal